New 4-Man Scramble
Date: September 7, 2025
Tee Time: 8:00am
Course: Luna Vista
Address: 11223 Luna Road, Dallas, TX
Phone: 214-670-6322
Registration
Registration for the tournament is not active at this time
Registered Members signed up: 36
Download list
Member | Registration Date | Paid | Method | Memo |
---|---|---|---|---|
Wiseman, Bobby | July 24, 2025 | $250 | Zelle | Count me in |
Droste, Ron | August 11, 2025 | $250 | Bank | |
Obermeier, Greg | August 15, 2025 | $250 | Bank | |
Mowles, Scot | August 20, 2025 | $250 | Zelle | |
McMacken, Scott | August 21, 2025 | $250 | Bank | |
Farmer, Craig | August 21, 2025 | $250 | Zelle | |
Johnson, Charles | August 21, 2025 | $250 | Bank | |
Hale, Tommy | August 21, 2025 | $250 | Zelle | 4 Man at Luna |
Avalos, Rudy | August 22, 2025 | $250 | Check | Luna Vista |
Buentello, Rich | August 22, 2025 | $250 | Credit | |
St. Cyr, Ryan | August 24, 2025 | $250 | Cash | Pay cash at tournament |
Sanchez Ontiveros, Jesus | August 25, 2025 | $75 | PNP | Pay no play |
Esparza, Jose | August 25, 2025 | $250 | Bank | |
Verdin, Javier | August 25, 2025 | $250 | Bank | |
Martin, Gustavo | August 25, 2025 | $250 | Bank | |
McMacken, Nick | August 25, 2025 | $250 | Credit | If I owe for the one let me know |
Caban, Angel | August 25, 2025 | $250 | Bank | |
Lackey, Bob | August 25, 2025 | $250 | Bank | Bank and I'll pay $70 cash |
Thorne, Max | August 25, 2025 | $250 | Bank | 4 man scramble |
Givens, Greg | August 25, 2025 | $250 | Check | Luna |
Starr, Russell | August 25, 2025 | $250 | Zelle | 4 man scramble - Luna Vista |
Clark, Mike | August 25, 2025 | $250 | Bank | 4 man |
Farmer, Cliff | August 27, 2025 | $250 | Zelle | luna vista scramble |
Farmer, Kent | August 27, 2025 | $160 | Zelle | luna vista// zelle 160, pay balance at course |
Callarman, Gary | August 27, 2025 | $250 | Zelle | Luna Vista 4 man |
Oropeza, Aureliano | August 27, 2025 | $250 | Cash | 4 man event |
Lazarky, Oscar | August 27, 2025 | $250 | Zelle | 4 man event |
Muriel, Chris | August 27, 2025 | $250 | Bank | 4 man - use bank from last tournament |
Hawkins, Chris | August 27, 2025 | $250 | Bank | |
Davis, Jamie | August 27, 2025 | $250 | Bank | 4 MAN LUNA VISTA |
Hampton, Jeff | August 28, 2025 | $250 | Zelle | |
Mitchell, Aaron | August 28, 2025 | $250 | Zelle | 4 MAN |
Cox, C.C. | August 28, 2025 | $250 | Bank | 4 man scramble |
Pena, Danny | August 29, 2025 | $250 | Bank | |
Adkins, Larry | August 29, 2025 | $250 | Zelle | 4 man scramble |
Munoz, Romeo | August 29, 2025 | $250 | Check | 4. man - bringing check to event |
Wagers Members signed up: 18
Download list
Member | Registration Date | Paid | Memo |
---|---|---|---|
Buentello, Rich | August 29, 2025 | $100 | betting all on Team#8 |
Hawkins, Chris | August 29, 2025 | $200 | $100 #3, $60 #7, $40 #9 |
Wiseman, Bobby | August 29, 2025 | $40 | Team 9 |
Lackey, Bob | August 30, 2025 | $100 | Team 8 |
Hale, Tommy | August 30, 2025 | $100 | $60 team #3 - $20 team #2 - $20 team #1 |
Avalos, Rudy | August 30, 2025 | $100 | #1 $20 #2 $20 #6 $20 #3 $20 #8 $20 |
Pena, Danny | September 1, 2025 | $20.00 | Team #1 |
Mowles, Scot | September 1, 2025 | $60 | 7 |
Givens, Greg | September 1, 2025 | $20 | $20 on #8 |
McMacken, Scott | September 2, 2025 | $100 | # 2 |
Johnson, Charles | September 2, 2025 | $40.00 | Team #7 Obermeier |
Farmer, Cliff | September 3, 2025 | $140.00 | 60 on team 7 , 20 on teams 1,3,4,8 |
Cox, C.C. | September 5, 2025 | $40.00 | 20 on team 5, 20 on team 7 |
Hampton, Jeff | September 5, 2025 | $60 | $20 EACH #1, #2, #9 |
Farmer, Kent | September 5, 2025 | $200.00 | Team 4 $100 / Team 8 $100 |
Callarman, Gary | September 5, 2025 | $20.00 | $20 on team 2 |
Droste, Ron | September 5, 2025 | $20 | team 4 |
Obermeier, Greg | September 6, 2025 | $120 | $40 team 7: $40 team 5: $40 team 6 |