Luna Vista Open

Date: March 8, 2026
Tee Time: 8:15am
Course: Luna Vista
Address: 11223 Luna Road, Dallas, TX
Phone: 214-670-6322
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 61
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Obermeier, Greg | February 12, 2026 | $125 | Bank | |
| Hawkins, Chris | February 12, 2026 | $125 | Bank | Luna Vista |
| Reyes, Mario | February 12, 2026 | $125 | Cash | Luna Vista Open |
| Hale, Tommy | February 12, 2026 | $125 | Zelle | Luna Vista (3/8/26) |
| Crissey, Scott | February 13, 2026 | $125 | Zelle | |
| Muriel, Chris | February 14, 2026 | $125 | Check | Paid with membership at dinner |
| Mowles, Scot | February 15, 2026 | $225 | Zelle | Luna Vista, dues, hole in one. |
| Saloom, Clifton | February 16, 2026 | $125 | Cash | Luna Vista |
| Lackey, Bob | February 16, 2026 | $125 | Free Event | |
| Avalos, Rudy | February 16, 2026 | $125 | Check | Mail check to Scott Nichols |
| Thorne, Max | February 16, 2026 | $125 | Bank | Bank please. Luna Vista, member fees & hole in one fee. |
| Mitchell, Aaron | February 16, 2026 | $125 | Zelle | LUNA VISTA |
| Hinds, Clay | February 17, 2026 | $0 | PNP | Supposed to be 1st free |
| Johnson, Charles | February 17, 2026 | $125 | Bank | |
| Starr, Russell | February 17, 2026 | $125 | Bank | Luna Vista tournament entry from bank |
| McMacken, Scott | February 17, 2026 | $125 | Bank | Luna Vista |
| Munoz, Romeo | February 17, 2026 | $125 | Check | mailed Luna Vista check |
| Farmer, Craig | February 17, 2026 | $125 | Zelle | Sent payment today |
| St. Cyr, Ryan | February 17, 2026 | $125 | Cash | Cash at tournament |
| Buentello, Rich | February 17, 2026 | $125 | Credit | |
| Brooks , Bill | February 17, 2026 | $125 | Cash | |
| Farmer, Cliff | February 18, 2026 | $0 | Free Event | LUNA VISTA, PAY MEM AND HOLE IN ONE |
| Gonzales, Gabriel | February 18, 2026 | $125 | Zelle | For Luna Vista |
| Sanchez Ontiveros, Jesus | February 18, 2026 | $125 | Cash | |
| Pena, Danny | February 18, 2026 | $125 | Bank | |
| Esparza, Jose | February 18, 2026 | $125 | Bank | |
| Verdin, Javier | February 18, 2026 | $125 | Bank | |
| Davis, Jamie | February 18, 2026 | $125 | Bank | Luna Vista, Member and Hole In |
| Gonzales, Abel | February 18, 2026 | $125 | Zelle | |
| Govea, Rick | February 18, 2026 | $125 | Zelle | |
| Gordon, Gary | February 18, 2026 | $225 | Zelle | Dues, hole in one pot and entry |
| Clark, Mike | February 18, 2026 | $125 | Credit | luna vista, take out dues , entry fee and hole in one pot |
| Young, Gary | February 18, 2026 | $125 | Cash | |
| Nichols, Scott | February 18, 2026 | $125 | Bank | |
| Shaw, James | February 18, 2026 | $125 | Zelle | Luna |
| Farmer, Kent | February 18, 2026 | $225 | Cash | pay cash at course |
| Latham, Zane | February 19, 2026 | $125 | Bank | |
| Hook, Clint | February 19, 2026 | $125 | Zelle | Luna Vista money |
| Sprayberry, Clinton | February 19, 2026 | $125 | Bank | Luna vista |
| Cox, C.C. | February 19, 2026 | $170 | Zelle | Luna Vista $125.00, Ace Pot $25.00, Dues $20.00, plus $55.00 in my banks |
| Martin, Gustavo | February 19, 2026 | $125 | Bank | |
| Adkins, Larry | February 19, 2026 | $125 | Zelle | Tournament fee for Larry Adkins Luna Vista |
| Spencer, Colby | February 19, 2026 | $125 | Cash | |
| Hodge, Stephen | February 20, 2026 | $125 | Credit | Pay at the course credit or cash |
| Farmer, Steve | February 20, 2026 | $125 | Bank | |
| Hampton, Jeff | February 20, 2026 | $125 | Check | |
| Lopez, Austin | February 21, 2026 | $125 | Zelle | I’m back. |
| McMacken, Nick | February 21, 2026 | $125 | PNP | |
| Davis, Jim | February 21, 2026 | $125 | Zelle | |
| Day, Matthew | February 22, 2026 | $125 | Zelle | new member found through quadbit thanks charles |
| Rumore, Joe | February 23, 2026 | $125 | Zelle | Tournament Luna vista Matt Day |
| Nava, Jesus | February 23, 2026 | $125 | Zelle | Luna Vista March 8th |
| Lopez, Vinny | February 23, 2026 | $125 | Cash | |
| Sigala, Guillermo | February 23, 2026 | $125 | Cash | Luna vista |
| Bell, David | February 23, 2026 | $125 | Zelle | Paid 2-20 Zelle) Member, Hn1, Luna Vista |
| Sanchez, Trini | February 23, 2026 | $125 | Zelle | Luna Vista |
| Mendoza, Andrew | February 23, 2026 | $125 | Zelle | Luna Vista |
| Patterson, Brad | February 24, 2026 | $125 | Zelle | |
| Sanchez, Trini | February 24, 2026 | $125 | Credit | |
| Cardona, Alex | February 25, 2026 | $125 | Zelle | |
| Kiszewski , Brad | February 25, 2026 | $125 | Zelle |



