Hawks Invitational

Date: March 22, 2026
Tee Time: 8:00am
Course: Hawks Creek
Address: 6520 White Settlement Road, Westworth Village, TX
Phone: 817.738.8402
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 60
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | February 17, 2026 | $125 | Cash | Hawks Invitational |
| Hawkins, Chris | February 23, 2026 | $125 | Bank | |
| Hinds, Clay | February 25, 2026 | $125 | Zelle | Clay Hinds Hawks Invitational |
| Johnson, Charles | February 25, 2026 | $125 | Bank | |
| Brooks , Bill | February 26, 2026 | $125 | Bank | |
| Hale, Tommy | February 27, 2026 | $125 | Zelle | Hawks 3/22/26 |
| Adkins, Larry | February 27, 2026 | $125 | Zelle | |
| Clark, Mike | March 2, 2026 | $125 | Bank | hawks creek |
| Callarman, Gary | March 2, 2026 | $125 | Zelle | Hawks Invitational |
| Hampton, Jeff | March 2, 2026 | $125 | Zelle | |
| McMacken, Scott | March 2, 2026 | $125 | Bank | |
| Nichols, Scott | March 2, 2026 | $125 | Bank | |
| Davis, Jamie | March 2, 2026 | $125 | Bank | Hawks Invitational |
| Crissey, Scott | March 3, 2026 | $125 | Zelle | |
| Mowles, Scot | March 3, 2026 | $125 | Zelle | HAWKS CREEK |
| Lackey, Bob | March 3, 2026 | $125 | Free Event | |
| Esparza, Jose | March 4, 2026 | $125 | Bank | |
| Cox, C.C. | March 4, 2026 | $125 | Zelle | Hawks Creek |
| Gordon, Gary | March 4, 2026 | $125 | Free Event | |
| Shaw, James | March 4, 2026 | $125 | Zelle | Hawks |
| McMacken, Nick | March 4, 2026 | $125 | Free Event | |
| Hammer, Dylan | March 4, 2026 | $125 | Zelle | Dylan Hammer - Hawks Registration |
| Davis, Jim | March 4, 2026 | $125 | Zelle | |
| Pena, Danny | March 5, 2026 | $125 | Bank | Hawks Creek |
| Farmer, Kent | March 5, 2026 | $125 | Cash | pay cash at course |
| Farmer, Craig | March 5, 2026 | $125 | Bank | |
| Saloom, Clifton | March 5, 2026 | $125 | Bank | Hawks Creek |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Lopez, Austin | March 6, 2026 | $40 | PNP | Pay no play - 125 was already sent. Use for future. |
| Hook, Clint | March 6, 2026 | $125 | Zelle | |
| Munoz, Romeo | March 6, 2026 | $125 | Check | hawk's creek, check |
| Latham, Zane | March 6, 2026 | $125 | Zelle | |
| Young, Gary | March 6, 2026 | $125 | Check | |
| Sprayberry, Clinton | March 7, 2026 | $125 | Bank | Hawks creek |
| Gonzales, Gabriel | March 7, 2026 | $125 | Cash | |
| Verdin, Javier | March 7, 2026 | $125 | Bank | Hawks |
| Martin, Gustavo | March 7, 2026 | $125 | Bank | Hawks |
| Williams , Riley | March 7, 2026 | $125 | Free Event | Hawks/S McMacken referral |
| Farmer, Steve | March 7, 2026 | $125 | Bank | |
| St. Cyr, Ryan | March 7, 2026 | $125 | Zelle | Hawks creek |
| De La Cerda, Fernando | March 8, 2026 | $125 | Zelle | Hawks Invitational |
| Obermeier, Greg | March 8, 2026 | $125 | Bank | |
| Govea, Rick | March 8, 2026 | $125 | Zelle | |
| Day, Matthew | March 8, 2026 | $125 | Zelle | Matthew Day Hawks creek |
| Rumore, Joe | March 8, 2026 | $125 | Zelle | Joe rumore hawks creek |
| Nava, Jesus | March 8, 2026 | $125 | PNP | |
| Buentello, Rich | March 9, 2026 | $125 | Bank | |
| Sigala, Guillermo | March 9, 2026 | $125 | Cash | Hawlks creek |
| Gonzales, Abel | March 9, 2026 | $125 | Zelle | |
| Farmer, Cliff | March 9, 2026 | $125 | Zelle | |
| Thorne, Max | March 9, 2026 | $125 | Zelle | Hawks |
| Mitchell, Aaron | March 9, 2026 | $125 | Zelle | Hawks |
| Avalos, Rudy | March 9, 2026 | $125 | Check | Mail check Scott Nichols |
| Sanchez, Trini | March 9, 2026 | $125 | Zelle | |
| Mendoza, Andrew | March 9, 2026 | $125 | Cash | |
| Spencer, Colby | March 9, 2026 | $125 | Cash | |
| Muriel, Chris | March 9, 2026 | $125 | Cash | |
| Sanchez, Rick | March 9, 2026 | $125 | Cash | |
| Cardona, Alex | March 10, 2026 | $125 | Zelle | For Hawks tournament |
| Kiszewski , Brad | March 10, 2026 | $125 | Zelle | Hawk Inv. Sorry it’s late, if too late, understood. |



