Iron Horse Classic

Date: April 12, 2026
Tee Time: 8:00am
Course: Iron Horse
Address: 6200 Skylark Cir, North Richland Hills, TX
Phone: 817-485-6666
Registration
Registered Members signed up: 45
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | February 25, 2026 | $125 | Cash | For Iron Horse Classic |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Nava, Jesus | March 8, 2026 | $125 | Cash | |
| Day, Matthew | March 8, 2026 | $125 | Zelle | Matthew Day iron horse tournament |
| Adkins, Larry | March 9, 2026 | $125 | PNP | |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Hinds, Clay | March 16, 2026 | $125 | Zelle | Iron Horse -Zelle |
| Obermeier, Greg | March 22, 2026 | $125 | Bank | |
| Gonzales, Gabriel | March 23, 2026 | $125 | Cash | |
| Farmer, Kent | March 23, 2026 | $125 | Cash | |
| Davis, Jamie | March 23, 2026 | $125 | Bank | IRON HORSE |
| Mowles, Scot | March 23, 2026 | $125 | Zelle | IRON HORSE CLASSIC |
| Hampton, Jeff | March 24, 2026 | $125 | Bank | |
| Latham, Zane | March 24, 2026 | $40 | Bank | I’m out pay no play |
| Lopez, Austin | March 25, 2026 | $125 | Zelle | IHTFSU |
| Cox, C.C. | March 25, 2026 | $125 | Zelle | Iron Horse |
| Muriel, Chris | March 25, 2026 | $125 | Zelle | Zelle for hawks |
| Ruiz, Salvador | March 25, 2026 | $125 | Zelle | |
| Crissey, Scott | March 25, 2026 | $125 | Bank | |
| Saloom, Clifton | March 26, 2026 | $125 | Zelle | Clifton - Iron Horse |
| Lopez, Vinny | March 26, 2026 | $125 | Cash | |
| Kiszewski , Brad | March 27, 2026 | $125 | Zelle | Iron Horse Classic |
| Govea, Rick | March 27, 2026 | $125 | Cash | |
| Sprayberry, Clinton | March 27, 2026 | $125 | Zelle | Iron horse |
| Esparza, Jose | March 27, 2026 | $125 | Bank | |
| Verdin, Javier | March 27, 2026 | $125 | Bank | |
| Martin, Gustavo | March 27, 2026 | $125 | Bank | |
| Sanchez, Rick | March 27, 2026 | $125 | Cash | |
| Gordon, Gary | March 27, 2026 | $50 | Check | |
| Davis, Jim | March 27, 2026 | $125 | Zelle | Iron Horse |
| Hook, Clint | March 27, 2026 | $125 | Zelle | Iron horse money |
| St. Cyr, Ryan | March 28, 2026 | $125 | Cash | Iron horse |
| Hale, Tommy | March 28, 2026 | $40 | PNP | Family in town |
| Johnson, Charles | March 28, 2026 | $125 | Bank | |
| Clark, Mike | March 29, 2026 | $125 | Bank | iron horse |
| Pena, Danny | March 29, 2026 | $125 | Bank | |
| Williams , Riley | March 29, 2026 | $125 | Cash | Iron horse |
| Sanchez, Trini | March 29, 2026 | $125 | Zelle | Iron Horse |
| Farmer, Craig | March 29, 2026 | $125 | Bank | |
| Lancaster, Kirk | March 30, 2026 | $125 | Credit | Iron Horse Classic |
| Lackey, Bob | March 30, 2026 | $125 | Free Event | |
| Callarman, Gary | March 30, 2026 | $125 | Zelle | April 12 Iron Horse Classic |
| Hawkins, Chris | March 30, 2026 | $40 | PNP | |
| Munoz, Romeo | March 30, 2026 | $125 | Check | Iron Horse n check in the mail |
| Brooks , Bill | March 30, 2026 | $125 | Cash |



