Hawks Creek Memorial

Date: May 17, 2026
Tee Time: 8:00am
Course: Hawks Creek
Address: 6520 White Settlement Road, Westworth Village, TX
Phone: 817.738.8402
Registration Closed
Registration for the tournament is not available at this time
Registered Members signed up: 55
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For Hawks Creek Memorial |
| Sanchez Ontiveros, Jesus | March 5, 2026 | $125 | Cash | |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Adkins, Larry | April 2, 2026 | $125 | Zelle | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Nava, Jesus | April 16, 2026 | $125 | Cash | |
| Obermeier, Greg | April 18, 2026 | $125 | Bank | |
| Brooks , Bill | April 18, 2026 | $125 | Cash | |
| Lopez, Austin | April 22, 2026 | $125 | Cash | |
| Hale, Tommy | April 23, 2026 | $125 | Zelle | Hawks - May 17th |
| Muriel, Chris | April 24, 2026 | $40 | PNP | PNP |
| Mowles, Scot | April 25, 2026 | $125 | Bank | |
| Clark, Mike | April 26, 2026 | $40 | Bank | hawks creek , pay no play |
| Spencer, Colby | April 26, 2026 | $125 | Cash | |
| Johnson, Charles | April 28, 2026 | $125 | Bank | |
| Lackey, Bob | April 28, 2026 | $125 | Free Event | |
| Davis, Jim | April 29, 2026 | $125 | Bank | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Hinds, Clay | April 30, 2026 | $40 | Zelle | PNP Hawks 5/17 |
| Cox, C.C. | April 30, 2026 | $125 | Bank | Hawks Creek |
| Crissey, Scott | April 30, 2026 | $125 | Zelle | |
| Sanchez, Trini | April 30, 2026 | $125 | Cash | |
| Hook, Clint | April 30, 2026 | $125 | Bank | Hawks Creek payment |
| Lopez, Vinny | May 1, 2026 | $125 | Cash | |
| Jordan, Jay | May 1, 2026 | $125 | Cash | |
| De La Cerda, Fernando | May 1, 2026 | $125 | Zelle | Hawks Creek Memorial |
| Young, Gary | May 1, 2026 | $125 | Check | |
| Callarman, Gary | May 1, 2026 | $125 | Zelle | Hawks Creek May 17 |
| Gordon, Gary | May 1, 2026 | $125 | Bank | |
| Williams , Riley | May 1, 2026 | $125 | Cash | |
| McMacken, Scott | May 1, 2026 | $125 | Bank | |
| McMacken, Nick | May 1, 2026 | $125 | Free Event | |
| Saloom, Clifton | May 2, 2026 | $125 | Cash | |
| Hampton, Jeff | May 2, 2026 | $125 | Zelle | |
| Farmer, Kent | May 3, 2026 | $125 | Cash | pay at course |
| Gonzales, Able | May 3, 2026 | $125 | Cash | I'll pay at course |
| Gonzales, Gabriel | May 3, 2026 | $125 | Bank | |
| Buentello, Rich | May 3, 2026 | $125 | Zelle | |
| Kiszewski , Brad | May 3, 2026 | $125 | Zelle | Hawks Memorial |
| Shaw, James | May 3, 2026 | $125 | Cash | Hawks - Pay at Course |
| Davis, Jamie | May 3, 2026 | $125 | Zelle | Hawks Creek |
| Latham, Zane | May 3, 2026 | $125 | Zelle | Hawks Creek |
| Farmer, Craig | May 5, 2026 | $125 | Zelle | |
| Farmer, Cliff | May 5, 2026 | $125 | Bank | HAWKS CREEK |
| Avalos, Rudy | May 5, 2026 | $125 | Check | Hawk Creek |
| Farmer, Steve | May 5, 2026 | $125 | Bank | |
| Munoz, Romeo | May 6, 2026 | $125 | Check | check Hawks Creek |
| Ruiz, Salvador | May 6, 2026 | $125 | Bank | |
| Mendoza, Andrew | May 6, 2026 | $125 | Zelle | Hawks Creek Tourney |
| Sigala, Guillermo | May 7, 2026 | $125 | Cash | Hawlks creek |
| Oropeza, Aureliano | May 7, 2026 | $125 | Bank | |
| Farmer, Steve | May 7, 2026 | $125 | Bank | |
| Sprayberry, Clinton | May 7, 2026 | $125 | Zelle | Hawks |



