Iron Horse Classic

Date: July 12, 2026
Tee Time: 7:30am
Course: Iron Horse
Address: 6200 Skylark Cir, North Richland Hills, TX
Phone: 817-485-6666
Registration
Registered Members signed up: 34
Download list
| Member | Registration Date | Paid | Method | Memo |
|---|---|---|---|---|
| Reyes, Mario | March 4, 2026 | $125 | Cash | For Iron Horse Classic |
| Nichols, Scott | March 14, 2026 | $125 | Bank | |
| Sanchez Ontiveros, Jesus | March 30, 2026 | $125 | Cash | |
| Hawkins, Chris | April 2, 2026 | $125 | Bank | |
| Martin, Gustavo | April 29, 2026 | $125 | Bank | |
| Esparza, Jose | April 29, 2026 | $125 | Bank | |
| Verdin, Javier | April 29, 2026 | $125 | Bank | |
| Young, Gary | May 1, 2026 | $125 | Cash | |
| St. Cyr, Ryan | May 30, 2026 | $125 | Cash | Iron horse entry |
| Mowles, Scot | June 11, 2026 | $125 | Bank | |
| Gonzales, Gabriel | June 12, 2026 | $125 | Bank | Will pay the rest @ golf course |
| Nava, Jesus | June 13, 2026 | $125 | Cash | |
| Obermeier, Greg | June 18, 2026 | $40 | PNP | Take from bank |
| Sanchez, Trini | June 20, 2026 | $125 | Cash | Trini in |
| Shaw, James | June 22, 2026 | $125 | Cash | Iron Horse - Pay Cash at Course |
| Johnson, Charles | June 22, 2026 | $125 | Bank | |
| Hampton, Jeff | June 23, 2026 | $125 | Zelle | |
| Muriel, Chris | June 23, 2026 | $125 | Zelle | Iron horse Zelle |
| Farmer, Steve | June 23, 2026 | $125 | Bank | |
| Cox, C.C. | June 23, 2026 | $125 | Bank | Iron Horse |
| Hinds, Clay | June 25, 2026 | $125 | Bank | |
| Davis, Jim | June 26, 2026 | $125 | Zelle | |
| Kiszewski , Brad | June 27, 2026 | $125 | Zelle | Iron Horse Classic |
| Starr, Russell | June 27, 2026 | $125 | Zelle | |
| Crissey, Scott | June 28, 2026 | $125 | Zelle | |
| Hook, Clint | June 28, 2026 | $125 | Bank | Iron Horse money |
| Brooks , Bill | June 28, 2026 | $40 | Bank | Pay no play |
| Cardona, Alex | June 29, 2026 | $125 | Bank | Iron Horse Classic |
| Govea, Rick | June 29, 2026 | $125 | Credit | |
| Clark, Mike | June 29, 2026 | $125 | Bank | iron horse |
| Davis, Jamie | June 29, 2026 | $125 | Zelle | IRON HORSE |
| Farmer, Craig | June 29, 2026 | $125 | Zelle | |
| Hale, Tommy | June 30, 2026 | $40 | Zelle | PNP - Iron Horse 7/12/26 |
| Lackey, Bob | June 30, 2026 | $125 | Free Event |



